specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / royal & awesome flat caps
In the face of a multitude of cat food options focusing on ingredients, determining the best choice can be a challenge. However, Royal Canin's approach is rooted in science, as they meticulously research each pet's nutritional needs to create a diet with the precise combination of nutrients required for a magnificent life.
Indoor cats, known for their leisurely lifestyle spent primarily napping, grooming, and grazing, require tailored nutrition to address their unique needs. Royal Canin Indoor Dry Cat Food is designed to cater to these lovably lazy housecats, ensuring they live a long and magnificent life.
The moderate calorie levels in this formula help maintain an ideal weight, while the optimal fiber blend provides effective hairball control. Highly digestible proteins support digestive health and reduce the amount of waste in the litter box. Additionally, the unique dry cat kibble encourages chewing, which helps to reduce dental tartar buildup, a common issue among adult cats.
To further enhance the dining experience, cat owners can top off their pet's bowl with Royal Canin Adult Instinctive Wet Cat Food, a texture that even the finickiest eaters will find irresistible.
With over 50 years of scientific research and observation, Royal Canin continues to deliver targeted nutrition that caters to the unique needs of every pet, ensuring their magnificence is nurtured and celebrated. The brand's commitment to customer satisfaction is further evident in their 100% satisfaction guarantee, inviting pet owners to reach out for more details.
In summary, Royal Canin Indoor Adult Dry Cat Food is specially formulated for healthy cats aged 1-7 years old. Its features include:
By tailoring their formulas to the specific needs of indoor cats, Royal Canin empowers pet owners to provide their beloved felines with the nutritional foundation for a magnificent life.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 7 Pounds | ||||
department | cat-dry-food | ||||
manufacturer | Royal Canin | ||||
country_of_origin | USA | ||||
item_model_number | 628094 | ||||
customer_reviews |
| ||||
date_first_available | September 30, 2004 | ||||
item_package_dimensions_l_x_w_x_h | 16.02 x 7.83 x 4.65 inches | ||||
item_dimensions_lx_wx_h | 16.5 x 10 x 4 inches | ||||
brand_name | Royal Canin | ||||
target_audience_keyword | house-cats, cat, ( reptiles | amphibians ) | ||||
directions | Feed your cat 1/2 cup per 4 pounds of body weight per day (Lean); 1/2 cup per 6 pounds of body weight per day (Lean); 3/4 cup per 8 pounds of body weight per day (Lean); 1 cup per 10 pounds of body weight per day (Lean); 1-1/4 cups per 12 pounds of body weight per day (Lean); 1-1/2 cups per 14 pounds of body weight per day (Lean); Feed your cat 1/4 cup per 4 pounds of body weight per day (Normal); 1/2 cup per 6 pounds of body weight per day (Normal); 1/2 cup per 8 pounds of body weight per day (Normal); 3/4 cup per 10 pounds of body weight per day (Normal); 1 cup per 12 pounds of body weight per day (Normal); 1 cup per 14 pounds of body weight per day (Normal); 1-1/4 cups per 16 pounds of body weight per day (Normal); 1-1/2 cups per 18 pounds of body weight per day (Normal); 1-1/2 cups per 20 pounds of body weight per day (Normal); 1-3/4 cups per 22 pounds of body weight per day (Normal); Feed your cat 1/2 cup per 10 pounds of body weight per day (Overweight); 3/4 cup per 12 pounds of body weight per day (Overweight); 1 cup per 14 pounds of body weight per day (Overweight); 1 cup per 16 pounds of body weight per day (Overweight); 1-1/4 cups per 18 pounds of body weight per day (Overweight); 1-1/4 cups per 20 pounds of body weight per day (Overweight); 1-1/2 cups per 22 pounds of body weight per day (Overweight); I cup = 8 fluid ounces = 83 grams. This is only a guide. Optimal feeding amounts may vary according to your cat's temperament, activity level and environment. Calorie Content: This product contains 3906 kilocalories per kilogram or 323 kilocalories per cup ME (metabolized energy) on an as fed basis (as fed). 100% Complete and Balanced. | ||||
model_name | Feline Health Nutrition | ||||
color | natural | ||||
size | 7 Pound (Pack of 1) | ||||
age_range_description | Adult | ||||
care_instructions | To help maintain freshness, we recommend sealing the bag tightly and storing it in a cool, dry location. | ||||
number_of_items | 1 | ||||
breed_recommendation | All Breed Sizes | ||||
included_components | ROYAL CANIN Feline Health Nutrition Indoor Adult (7 lb) | ||||
specific_uses_for_product | hairballs;hip;indoor | ||||
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 16.5 x 10 x 4 inches; 7 Pounds | ||||
manufacturer_recommended_age | 1 month and up | ||||
best_sellers_rank | #674 in Pet Supplies (See Top 100 in Pet Supplies) #35 in Dry Cat Food |
MORE FROM royal & awesome flat caps